Agent Locations & IP Addresses
Comprehensive list of agents, locations and IP addreses
Regions and IP Address
NOTE: IP Addresses MAY change - Postman agents do not use these IP addresses.
Key:
- bold - Static IP address
- italics - Active IP address scheduled for removal in future
strikeout- IP address no longer used
Note: All Google and Azure agents all have static IP addresses
Africa
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
Azure | South Africa North | Johannesburg, South Africa | 102.133.230.55 | Y |
AWS | Africa South 1 | Cape Town, South Africa | 13.244.215.255 |
Asia - East
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Asia-Pacific East 1 | Hong Kong | 18.162.56.15 18.166.32.202 | Y |
AWS | Asia-Pacific Northeast 1 | Tokyo, Japan | 13.230.225.195 54.168.78.227 | Y |
AWS | Asia-Pacific Northeast 2 | Seoul, Korea | 13.124.218.140 13.124.200.12 | – |
AWS | Asia-Pacific Southeast 1 | Singapore | – | |
Azure | Asia East | Hong Kong | 40.83.73.26 | Y |
Azure | Asia Southeast | Singapore | 104.215.148.226 | Y |
Azure | Japan East | Tokyo, Japan | 40.115.142.32 | Y |
Azure | Japan West | Osaka, Japan | 40.74.76.245 | Y |
Azure | Korea Central | Seoul, Korea | 52.231.67.149 | Y |
Azure | Korea South | Busan, Korea | 52.231.156.73 | – |
Asia East 1 | Changhua County, Taiwan | 35.229.240.175 | – | |
Asia East 2 | Hong Kong | 34.92.253.227 | Y | |
Asia Northeast 1 | Tokyo, Japan | 104.198.83.225 | Y | |
Asia Southeast 1 | Singapore | 35.240.214.54 | – | |
IBM | HKG02 | Hong Kong | 119.81.152.198 | – |
IBM | SNG01 | Singapore | 161.202.17.200 | – |
IBM | TOK02 | Tokyo, Japan | 161.202.71.142 | – |
Asia - Middle East
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Middle East South 1 | Bahrain | Y |
Asia - South
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Asia-Pacific South 1 | Mumbai, India | 35.154.219.154 65.1.229.47 | Y |
Azure | India Central | Pune, India | 104.211.95.244 | – |
Azure | India South | Chennai, India | 104.211.225.220 | Y |
Azure | India West | Mumbai, India | 104.211.155.54 | – |
Asia South 1 | Mumbai, India | 35.200.211.197 | – |
Europe
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Europe Central 1 | Frankfurt, Germany | Y | |
AWS | Europe West 1 | Dublin, Ireland | 34.246.134.122 54.73.43.150 | Y |
AWS | Europe West 2 | London, United Kingdom | 3.8.133.66 35.176.183.172 | – |
AWS | Europe West 3 | Paris, France | 35.180.74.127 35.180.96.224 | – |
AWS | Europe South 1 | Milan, Italy | 15.161.200.249 15.161.195.48 | – |
AWS | Europe North 1 | Stockholm, Sweden | 13.49.188.184 13.49.79.59 | – |
Azure | Europe North | Dublin, Ireland | 104.41.231.71 13.70.196.208 | Y |
13.70.196.208 | ||||
Azure | Europe West | Amsterdam, Netherlands | 23.97.128.247 104.40.206.92 | Y |
Azure | Germany West Central | Frankfurt, Germany | – | |
Azure | Norway East | Oslo, Norway | 51.120.92.241 51.13.115.19 | - |
Azure | UK South | London, United Kingdom | 51.140.8.27 20.108.40.238 | Y |
Azure | UK West | Cardiff, United Kingdom | 51.140.243.230 20.77.240.225 | Y |
Europe North 1 | Hamina, Finland | 35.228.47.143 | – | |
35.228.43.15 | ||||
Europe West 1 | St. Ghislain, Belgium | 35.189.201.203 | Y | |
146.148.117.65 | ||||
Europe West 2 | London, United Kingdom | 35.230.154.98 | Y | |
34.89.111.234 | ||||
Europe West 3 | Frankfurt, Germany | 35.234.98.132 | – | |
35.246.168.141 | ||||
Europe West 4 | Eemshaven, Netherlands | 35.204.190.254 | – | |
35.204.32.157 | ||||
Europe West 6 | Zurich, Switzerland | 34.65.64.120 | – | |
34.65.225.87 | ||||
IBM | FRA01 | Frankfurt, Germany | 159.8.184.13 | – |
IBM | PAR01 | Paris, France | 159.122.104.85 | – |
IBM | LON02 | London, United Kingdom | 159.8.95.116 | – |
RETIRED ( | – | |||
IBM | MIL01 | Milan, Italy | 159.122.134.78 | – |
North America
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Canada Central | Toronto, ON, Canada | – | |
AWS | US East 1 | Ashburn, VA, United States | 18.209.8.237 44.198.76.94 | Y |
AWS | US East 2 | Ashburn, VA, United States | 18.222.143.173 18.116.125.115 | – |
AWS | US West 1 | San Jose, CA, United States | Y | |
AWS | US West 2 | Boardman, OR, United States | 52.40.68.2 44.229.130.219 | – |
Azure | Canada Central | Toronto, ON, Canada | 40.85.231.209 | Y |
Azure | Canada East | Montreal, QC, Canada | 40.86.219.6 | Y |
Azure | US Central | IA, United States | 40.113.236.215 | Y |
Azure | US Central North | IL, United States | 65.52.197.70 | Y |
Azure | US Central South | TX, United States | 104.214.49.202 | Y |
Azure | US East | VA, United States | 13.68.129.87 | – |
Azure | US East 2 | VA, United States | 104.210.11.191 | – |
Azure | US West | CA, United States | 104.42.37.48 | Y |
North America Northeast 1 | Montreal, QC, Canada | 35.203.3.245 | – | |
US Central 1 | Council Bluffs , IA, United States | 35.232.130.56 | Y | |
104.155.145.40 | ||||
US East 1 | SC, United States | 35.237.213.134 | Y | |
US East 4 | VA, United States | 35.199.44.75 | – | |
US West 1 | The Dalles, OR, United States | 35.230.8.220 | – | |
IBM | DAL06 | Dallas, TX, United States | 50.23.149.234 | – |
– | ||||
IBM | MEX01 | Queretaro, Mexico | 169.57.18.116 | – |
IBM | MON01 | Montreal, QC, Canada | 169.54.79.53 | – |
RETIRED | – | |||
IBM | SJC01 | San Jose, CA, United States | 169.53.138.120 | – |
IBM | TOR01 | Toronto, ON, Canada | 158.85.82.116 | – |
IBM | WDC01 | Washington, DC, United States | 198.11.239.18 | – |
Oceania
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Asia-Pacific Southeast 2 | Sydney, Australia | 54.66.129.102 3.106.89.161 | – |
Azure | Australia East | NSW, Australia | 23.101.219.102 | Y |
Azure | Australia Southeast | Victoria, Australia | 23.101.230.29 | Y |
Australia Southeast 1 | Sydney, Australia | 35.189.7.94 | – | |
OpenHost | NZ | Auckland, New Zealand | 112.109.84.70 | – |
RETIRED | – | |||
IBM | SYD01 | Sydney, Australia | 168.1.14.61 | – |
South America
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | South America East 1 | Sao Paulo, Brazil | Y | |
Azure | Brazil South | Sao Paulo, Brazil | 191.232.197.205 | Y |
South America East 1 | Sao Paulo, Brazil | 35.198.28.161 | – |
Updated 7 months ago